Compare product label records
Side-by-side facts without a score, ranking, or “best” product. All quality, certification, and recall unknowns remain visible.
| Dimension | Vitamin World Magnesium Citrate | NutriCology Magnesium Citrate |
|---|---|---|
| Label dose | 100 mg | 170 mg |
| Label observed | 2013-05-24 | 2020-09-25 |
| Batch laboratory testing | not-tested-by-platform No admissible EvidenceBased laboratory report is published for this product. This is not evidence that the product passed or failed testing. | not-tested-by-platform No admissible EvidenceBased laboratory report is published for this product. This is not evidence that the product passed or failed testing. |
| Seller and price observations | no-observed-offers No admissible seller or price observation is published for this product. | no-observed-offers No admissible seller or price observation is published for this product. |
| form | unknown The label reports Magnesium Citrate, but the reviewed claim does not establish one exact studied form. | unknown The label reports Magnesium Citrate, but the reviewed claim does not establish one exact studied form. |
| dose | unknown The label reports 100 mg; the reviewed protocol is “varied; one 8-week trial used 500 mg elemental magnesium daily”, so an exact dose match cannot be established. | unknown The label reports 170 mg; the reviewed protocol is “varied; one 8-week trial used 500 mg elemental magnesium daily”, so an exact dose match cannot be established. |
| labelTransparency | match Every recorded active ingredient has one exact quantity on this label snapshot. | match Every recorded active ingredient has one exact quantity on this label snapshot. |
| independentQuality | not-assessed No independent identity, potency, purity, or contamination test is established by this catalog record. | not-assessed No independent identity, potency, purity, or contamination test is established by this catalog record. |
| certification | not-assessed Certification was not assessed; absence here does not mean the product is uncertified. | not-assessed Certification was not assessed; absence here does not mean the product is uncertified. |
| recall | not-assessed Recall status was not assessed; this is not a recall clearance. | not-assessed Recall status was not assessed; this is not a recall clearance. |
Interpretation boundary
This is a label-to-evidence comparison, not an approval, recommendation, laboratory test, certification, recall clearance, or statement of current availability.