Compare product label records
Side-by-side facts without a score, ranking, or “best” product. All quality, certification, and recall unknowns remain visible.
| Dimension | Vitamin World Magnesium Citrate | NutriCology Magnesium Citrate |
|---|---|---|
| Commercial product ID | dsld-21158 source-scoped | dsld-234782 source-scoped |
| Label snapshot ID | dsld-label-21158 | dsld-label-234782 |
| Formulation ID | fml-50a5a6ed707462aeadd3969caa65dc4e02d2fdb0a3153013932e3310b1cc9b98 | fml-cffa4d5a2cd9db8e4914fc0345497e774a6162506870cbc954067035f4486a03 |
| Catalog version / market | 1 / US | 1 / US |
| Label dose | 100 mg | 170 mg |
| Label observed | 2013-05-24 | 2020-09-25 |
| Artifact SHA-256 | 00949e294a513ea9447f2c42ab92a5a55ddbd37bb031cb710c84e20164588496 | 714a614e45b932356e721cb32121055fd375a900c0001599804f9950259d4f29 |
| Review / availability | not-recorded / not-assessed | not-recorded / not-assessed |
| Batch laboratory testing | not-tested-by-platform (available-empty) No admissible EvidenceBased laboratory report is published for this product. This is not evidence that the product passed or failed testing. | not-tested-by-platform (available-empty) No admissible EvidenceBased laboratory report is published for this product. This is not evidence that the product passed or failed testing. |
| Seller and price observations | available Dated source observations are not endorsements, authenticity guarantees, tax quotes, or availability promises. | available Dated source observations are not endorsements, authenticity guarantees, tax quotes, or availability promises. |
Interpretation boundary
This is a label-to-evidence comparison, not an approval, recommendation, laboratory test, certification, recall clearance, or statement of current availability.