NutriCology Magnesium Citrate
Magnesium Citrate · 170 mg per recorded serving
What this record does not prove
This is a label-to-evidence comparison, not an approval, recommendation, laboratory test, certification, recall clearance, or statement of current availability.
These records are compiled into the released build from checked-in NIH DSLD label snapshots. They are not served from the live governed approval database and carry no recorded human review or approval state.
Label identity and provenance
- Commercial product ID
- dsld-234782 (source-scoped)
- Label snapshot ID
- dsld-label-234782
- Formulation ID
- fml-cffa4d5a2cd9db8e4914fc0345497e774a6162506870cbc954067035f4486a03
- Catalog version
- 1
- Market
- US
- Source class
- official-label-database
- Label observed
- 2020-09-25
- First / last observed
- 2020-09-25 / 2020-09-25
- Effective interval
- 2020-09-25 / 2020-09-25 (observed-interval-only)
- Raw artifact hash (SHA-256)
- 714a614e45b932356e721cb32121055fd375a900c0001599804f9950259d4f29
- Artifact fetched
- 2026-07-22T06:45:00.000Z
- Extraction parser
- dsld@dsld-v9-parser-2
- Extraction confidence
- unknown
- Corrections / disputes
- 0 / 0
- Source
- NIH DSLD label record
Current availability: not-assessed. This record is a dated label observation. It is not evidence that the product is currently manufactured, in stock, or for sale.
Labeled content (verbatim, with resolution status)
- Manufacturer / label owner
- unknown / unknown
- Contract manufacturer
- unknown
- Serving protocol
- unknown
- Label claims
- unknown
- External IDs
- SKU: unknown · UPC: unknown · GTIN: unknown · DSLD: 234782
- Excipients
- unknown
- Allergens
- unknown
- Label warnings
- unknown
| Labeled ingredient (verbatim) | Amount | Resolved intervention |
|---|---|---|
| Magnesium | 170 mg | mg |
Batch laboratory testing
not-tested-by-platform (store: available-empty)
No admissible EvidenceBased laboratory report is published for this product. This is not evidence that the product passed or failed testing.
Seller and price observations
available
Dated source observations are not endorsements, authenticity guarantees, tax quotes, or availability promises.
Current / stale / ineligible / historical observations: 0 / 0 / 0 / 0
No observation is an endorsement, authenticity guarantee, recall clearance, or availability promise.
Match for sleep
may modestly reduce sleep-onset latency in older adults with insomnia, but the evidence is limited and low quality; benefit for general adults or magnesium glycinate specifically is uncertain See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:35184264, PMID:33865376.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for stress
may modestly reduce subjective anxiety/stress, esp. in deficiency See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:28445426.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for mood
Not recommended for unipolar depression See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:35311615.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for blood sugar
modest improvement in insulin sensitivity / fasting glucose, mainly in deficiency or diabetes See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:35045911.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for migraine frequency
10 oral-magnesium RCTs (n=789): reduced migraine frequency and intensity vs. placebo (odds ratios 0.20 and 0.27, no CIs given); some trials had inadequate randomization per the review authors. A separate IV arm covered acute attacks, not prevention. See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:26752497.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for bone health
Systematic review in older adults: higher magnesium status/intake is associated with greater bone mineral density and, in some studies, lower fracture risk. Evidence is largely observational, so the association does not establish that supplementation prevents fractures. See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:34666201.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for cognition
Systematic review of magnesium and cognitive health in adults: the evidence linking magnesium status or intake to cognition is limited and inconsistent, drawn largely from observational data, and the authors call for better-designed studies with repeated magnesium biomarkers before any conclusion. No demonstrated cognitive benefit from supplementation. See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:39009081.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for heart health
Meta-analysis of 38 RCTs (2709 participants): magnesium supplementation modestly lowered blood pressure — systolic by about 2.8 mm Hg and diastolic by about 2.0 mm Hg versus control. A small but consistent blood-pressure effect; not shown to reduce cardiovascular events directly. See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:41000008.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.
Match for inflammation
Meta-analysis of RCTs: magnesium supplementation significantly reduced several inflammatory markers, most consistently serum C-reactive protein (and nitric oxide), versus control. The effect on downstream clinical outcomes is not established — this is a biomarker signal. See evidence
Canonical verdict: cannot-determine
| Dimension | State | Why |
|---|---|---|
| Active ingredient identity | match | The label ingredient resolves to the intervention in this evidence claim. |
| Chemical form | unknown | The label reports magnesium citrate, but the reviewed claim does not establish one exact studied form. |
| Species | not-applicable | species is not a studied constraint for this evidence. |
| Strain | not-applicable | strain is not a studied constraint for this evidence. |
| Plant part | not-applicable | plant part is not a studied constraint for this evidence. |
| Extraction method | not-applicable | extraction method is not a studied constraint for this evidence. |
| Standardization | not-applicable | standardization is not a studied constraint for this evidence. |
| Route | not-applicable | route is not a studied constraint for this evidence. |
| Dose basis and range | unknown | No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount). |
| Frequency | not-applicable | The reviewed evidence does not fix a dosing frequency. |
| Combination | match | The label is single-ingredient, as studied. |
| Delivery system | not-applicable | delivery system is not a studied constraint for this evidence. |
| Duration adequacy | not-applicable | The reviewed evidence does not fix a studied duration. |
| Product stability | unknown | No source-bound product-stability evidence is recorded. |
| Label transparency | match | Every recorded active-ingredient amount is disclosed on this label snapshot. |
| Independent quality | unknown | No independent identity, potency, purity, or contamination test is established. |
Dose: unknown. No confirmed daily exposure is disclosed (missing frequency or a nonpositive/incompatible amount).
Unresolved inputs: chemicalForm, doseBasisAndRange, productStability, independentQuality, claim-review-state.
Stale inputs: none.
Citations: PMID:35277037.
- This is a label-to-evidence comparison of comparability to a studied protocol.
- It is not an approval, recommendation, laboratory test, certification, recall clearance, purchase recommendation, or statement of current availability.
- A product match never strengthens the evidence grade, certainty, safety state, applicability, or action verdict.
- An evidence dose is never a safety ceiling.