Metrics
What the knowledge base currently holds, and how evidence, belief-gaps, and hype are distributed across it. How these are defined →
Coverage
| interventions | 33 | |
| outcomes | 18 | |
| claims | 80 | |
| beliefs | 26 | |
| interactions | 14 | |
| folkTerms | 10 | |
Claim states
| well supported | 22 | |
| mixed | 31 | |
| weak | 17 | |
| null result | 6 | |
| untested | 4 | |
| safety flagged | 0 | |
Belief-vs-evidence gaps
| belief ahead | 22 | |
| belief behind | 1 | |
| belief contradicts | 1 | |
| belief matches | 2 | |
Hype positions
| emerging | 3 | |
| surging | 6 | |
| evidence catching up | 1 | |
| settled | 7 | |
| declining | 2 | |
| debunked | 2 | |
Interaction severities
| contraindicated | 1 | |
| serious | 3 | |
| moderate | 5 | |
| uncertain | 2 | |
| minor | 3 | |
Freshness
0 claims carry a review date — 0 fresh, 0 past the review cadence (flagged for re-review).
Change feed
7 recorded changes · 4 in the last 90 days.