Phase 26 · Coverage readiness
Build-in-public roadmap
Exact progress toward the roadmap’s first-year lower bounds. Missing work stays visible; counts are never presented as scientific quality or approval.
| Target | Observed | Minimum | Gap | Status |
|---|---|---|---|---|
| Deeply covered interventions At least three published outcomes, resolvable provenance and review dates on every published claim, plus a modeled interaction or contraindication. This proxy does not itself establish scientific completeness. | 10 | 100 | 90 | below target |
| Goals or conditions represented Distinct outcomes attached to at least one currently publishable claim. | 19 | 30 | 11 | below target |
| Published human-reviewed claims Currently publishable, source-grounded claims with a review date and no gauntlet-only approval marker. | 123 | 1,000 | 877 | below target |
| Structured studies represented Unique resolvable work identities cited by the published human-reviewed claim set; duplicate study families count once. | 127 | 5,000 | 4,873 | below target |
| Products mapped to evidence Provenance-bearing product label records connected to at least one currently publishable claim; not quality verification or recommendation. | 2 | 5,000 | 4,998 | below target |
External operations
- Professional pilot: not externally verified.
- Laboratory program: not externally verified.
- External adoption: not claimed.
- Public-data license: pending governance ratification.
Inventory, proxy coverage and software capability do not establish scientific completeness, clinical approval, product quality, laboratory testing, professional adoption, regulatory acceptance or external use.